| IS Sieves | Weight Retained(gm) | Cumulative weight(gm) | % of Weight Retained | % Of Passing(100-% of Weight Retained) | Limit |
|---|---|---|---|---|---|
| 65mm | 0 gm | 0 gm | 0% | 100 % | 100 |
| 40mm | 725 gm | 725 gm | 14.5% | 85.5% | 85-100 |
| 20mm | 4137 gm | 4862 gm | 97.24% | 2.76% | 0-20 |
| 10mm | 65 gm | 4927 gm | 98.54% | 1.46% | 0-5 |
| PAN | 73 gm | 5000 gm | 100 % | 0 |
