| IS Sieves | Weight Retained(gm) | Cumulative weight(gm) | % of Weight Retained | % Of Passing(100-% of Weight Retained) | Limit |
|---|---|---|---|---|---|
| 80mm | 0 gm | 0 gm | 0 | 100 % | 100 |
| 65mm | 695 gm | 695 gm | 13.9% | 86.1% | 85-100 |
| 40mm | 4149 gm | 4844 gm | 96.88% | 3.12% | 0-20 |
| 10mm | 58 gm | 4907 gm | 98.04% | 1.96% | 0-5 |
| PAN | 98 gm | 5000 gm | 100 % | 0 |
